Usage Statistics for www.ajbinissalem.net

Summary Period: May 2009
Generated 01-Jun-2009 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 287969
Total Files 195512
Total Pages 69349
Total Visits 11085
Total KBytes 34577428
Total Unique Sites 2862
Total Unique URLs 1611
Total Unique Referrers 3622
Total Unique User Agents 932
. Avg Max
Hits per Hour 387 3219
Hits per Day 9289 17169
Files per Day 6306 10796
Pages per Day 2237 5186
Sites per Day 92 277
Visits per Day 357 678
KBytes per Day 1115401 4623463
Hits by Response Code
Code 200 - OK 67.89% 195512
Code 206 - Partial Content 1.54% 4440
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.19% 546
Code 304 - Not Modified 13.84% 39867
Code 403 - Forbidden 4.62% 13303
Code 404 - Not Found 10.96% 31563
Code 405 - Method Not Allowed 0.02% 53
Code 406 - Not Acceptable 0.93% 2684

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 3941 1.37% 3147 1.61% 1471 2.12% 309 2.79% 167 5.84% 174698 0.51%
2 2800 0.97% 2079 1.06% 1011 1.46% 228 2.06% 124 4.33% 194046 0.56%
3 3691 1.28% 2914 1.49% 1582 2.28% 208 1.88% 103 3.60% 244307 0.71%
4 9756 3.39% 7053 3.61% 1958 2.82% 330 2.98% 188 6.57% 360922 1.04%
5 9887 3.43% 6818 3.49% 1684 2.43% 299 2.70% 180 6.29% 408761 1.18%
6 10939 3.80% 7503 3.84% 2125 3.06% 316 2.85% 175 6.11% 423857 1.23%
7 8939 3.10% 6279 3.21% 2298 3.31% 485 4.38% 200 6.99% 292756 0.85%
8 8465 2.94% 5962 3.05% 2413 3.48% 483 4.36% 188 6.57% 277799 0.80%
9 2719 0.94% 2042 1.04% 951 1.37% 253 2.28% 116 4.05% 190500 0.55%
10 4327 1.50% 3419 1.75% 1847 2.66% 222 2.00% 136 4.75% 2808016 8.12%
11 11311 3.93% 7742 3.96% 2002 2.89% 423 3.82% 233 8.14% 503865 1.46%
12 10281 3.57% 7375 3.77% 2112 3.05% 353 3.18% 197 6.88% 459585 1.33%
13 11022 3.83% 7935 4.06% 3290 4.74% 455 4.10% 183 6.39% 379254 1.10%
14 9051 3.14% 5769 2.95% 2522 3.64% 347 3.13% 199 6.95% 357238 1.03%
15 7946 2.76% 5700 2.92% 1441 2.08% 352 3.18% 231 8.07% 280765 0.81%
16 3291 1.14% 2523 1.29% 989 1.43% 231 2.08% 130 4.54% 283559 0.82%
17 4736 1.64% 3452 1.77% 1402 2.02% 425 3.83% 158 5.52% 1401814 4.05%
18 13417 4.66% 9415 4.82% 2887 4.16% 421 3.80% 277 9.68% 2974582 8.60%
19 11628 4.04% 8353 4.27% 1703 2.46% 325 2.93% 211 7.37% 1981169 5.73%
20 11944 4.15% 7917 4.05% 2257 3.25% 387 3.49% 243 8.49% 2329647 6.74%
21 14163 4.92% 7930 4.06% 5186 7.48% 487 4.39% 209 7.30% 358891 1.04%
22 14805 5.14% 8802 4.50% 4760 6.86% 420 3.79% 232 8.11% 3026419 8.75%
23 4072 1.41% 3175 1.62% 1273 1.84% 300 2.71% 163 5.70% 985033 2.85%
24 7041 2.45% 3527 1.80% 3526 5.08% 240 2.17% 161 5.63% 117241 0.34%
25 17169 5.96% 10796 5.52% 2756 3.97% 678 6.12% 242 8.46% 1974899 5.71%
26 13193 4.58% 8611 4.40% 2232 3.22% 323 2.91% 223 7.79% 3757483 10.87%
27 14180 4.92% 8137 4.16% 4797 6.92% 473 4.27% 223 7.79% 4623463 13.37%
28 10985 3.81% 7690 3.93% 1656 2.39% 351 3.17% 242 8.46% 366779 1.06%
29 15046 5.22% 10520 5.38% 1981 2.86% 317 2.86% 222 7.76% 375041 1.08%
30 9498 3.30% 6689 3.42% 1592 2.30% 266 2.40% 211 7.37% 2393941 6.92%
31 7726 2.68% 6238 3.19% 1645 2.37% 430 3.88% 181 6.32% 271097 0.78%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 266 8268 2.87% 135 4199 2.15% 140 4360 6.29% 157567 4884586 14.13%
1 142 4428 1.54% 100 3100 1.59% 76 2378 3.43% 7257 224975 0.65%
2 98 3042 1.06% 80 2488 1.27% 51 1583 2.28% 8011 248330 0.72%
3 75 2334 0.81% 58 1810 0.93% 51 1599 2.31% 3990 123689 0.36%
4 63 1975 0.69% 48 1509 0.77% 43 1349 1.95% 3784 117311 0.34%
5 63 1961 0.68% 51 1607 0.82% 41 1283 1.85% 67922 2105595 6.09%
6 73 2278 0.79% 42 1330 0.68% 57 1793 2.59% 7838 242969 0.70%
7 120 3724 1.29% 90 2808 1.44% 53 1672 2.41% 132656 4112350 11.89%
8 472 14636 5.08% 265 8215 4.20% 148 4617 6.66% 32691 1013406 2.93%
9 682 21165 7.35% 468 14512 7.42% 99 3082 4.44% 21644 670967 1.94%
10 845 26214 9.10% 590 18314 9.37% 121 3764 5.43% 55275 1713531 4.96%
11 718 22281 7.74% 499 15485 7.92% 108 3375 4.87% 23617 732134 2.12%
12 828 25668 8.91% 553 17149 8.77% 115 3575 5.16% 57058 1768793 5.12%
13 804 24932 8.66% 546 16955 8.67% 125 3899 5.62% 23337 723441 2.09%
14 563 17454 6.06% 363 11271 5.76% 116 3609 5.20% 104719 3246297 9.39%
15 397 12326 4.28% 294 9133 4.67% 86 2683 3.87% 25862 801730 2.32%
16 458 14216 4.94% 280 8688 4.44% 165 5130 7.40% 12809 397075 1.15%
17 522 16207 5.63% 360 11172 5.71% 110 3416 4.93% 73852 2289427 6.62%
18 508 15759 5.47% 374 11596 5.93% 88 2752 3.97% 122802 3806868 11.01%
19 364 11295 3.92% 266 8269 4.23% 96 2996 4.32% 97716 3029186 8.76%
20 340 10566 3.67% 246 7641 3.91% 64 1991 2.87% 15924 493656 1.43%
21 357 11084 3.85% 252 7818 4.00% 66 2064 2.98% 37159 1151926 3.33%
22 222 6883 2.39% 169 5257 2.69% 63 1978 2.85% 13220 409814 1.19%
23 299 9273 3.22% 167 5186 2.65% 141 4401 6.35% 8689 269371 0.78%

Top 30 of 1611 Total URLs
# Hits KBytes URL
1 13231 4.59% 689492 1.99% /
2 5825 2.02% 26438 0.08% /wms/css/generic.css
3 5217 1.81% 5874 0.02% /img/estils.css
4 4930 1.71% 11043 0.03% /wms/js/common-funcs.js
5 4775 1.66% 4001 0.01% /noticies/visorpremsa.ct.html
6 3732 1.30% 187756 0.54% /cabecera/slider.swf
7 3728 1.29% 448233 1.30% /noticies/readpdf.ct.html
8 3647 1.27% 8173 0.02% /etc/cabecera-flotante.ct.html
9 3593 1.25% 2478 0.01% /wms/css/templates/portada.css
10 3202 1.11% 202125 0.58% /noticies/noticia.ct.html
11 3164 1.10% 1414 0.00% /wms/css/templates/c2c.css
12 2875 1.00% 1866 0.01% /wms/css/templates/portada-ie.css
13 2586 0.90% 1759774 5.09% /wms/ofo/imgdb//archivo_doc26569212.pdf
14 2070 0.72% 644 0.00% /wms/css/templates/c2c-ie.css
15 1968 0.68% 146053 0.42% /noticies/premsa.ct.html
16 1945 0.68% 109845 0.32% /documents/
17 1504 0.52% 107748 0.31% /organitzacio/edificis/cercar_centres.ct.html
18 1473 0.51% 76967 0.22% /noticies/
19 1346 0.47% 71795 0.21% /organitzacio/centre.ct.html
20 1183 0.41% 68413 0.20% /agenda/ficha_evento.ct.html
21 1122 0.39% 280 0.00% /wms/css/templates/c1c.css
22 887 0.31% 52611 0.15% /enlaces/
23 883 0.31% 1060285 3.07% /wms/ofo/imgdb//archivo_doc26569257.pdf
24 879 0.31% 54883 0.16% /organitzacio/unitat.ct.html
25 806 0.28% 61037 0.18% /noticies/premsa.es.html
26 735 0.26% 40459 0.12% /organitzacio/persona.ct.html
27 652 0.23% 44377 0.13% /agenda/
28 625 0.22% 306 0.00% /wms/css/templates/c3c.css
29 607 0.21% 35991 0.10% /contacte/
30 586 0.20% 37958 0.11% /wms/ofo/imgdb//archivo_adj26288119.pdf

Top 10 of 1611 Total URLs By KBytes
# Hits KBytes URL
1 36 0.01% 22894760 66.21% /libre/iob.cilma.net/IOBv2.iso
2 2586 0.90% 1759774 5.09% /wms/ofo/imgdb//archivo_doc26569212.pdf
3 4 0.00% 1089984 3.15% /libre/iob.cilma.net/IOBv1.iso
4 883 0.31% 1060285 3.07% /wms/ofo/imgdb//archivo_doc26569257.pdf
5 13231 4.59% 689492 1.99% /
6 9 0.00% 469153 1.36% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
7 3728 1.29% 448233 1.30% /noticies/readpdf.ct.html
8 30 0.01% 390484 1.13% /wms/ofo/imgdb/archivo_doc26569212.pdf
9 9 0.00% 347366 1.00% /libre/www.manacor.org/clip2.swf
10 3202 1.11% 202125 0.58% /noticies/noticia.ct.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 13231 4.59% 5067 46.58% /
2 4775 1.66% 841 7.73% /noticies/visorpremsa.ct.html
3 3728 1.29% 747 6.87% /noticies/readpdf.ct.html
4 1968 0.68% 465 4.27% /noticies/premsa.ct.html
5 1504 0.52% 412 3.79% /organitzacio/edificis/cercar_centres.ct.html
6 3202 1.11% 394 3.62% /noticies/noticia.ct.html
7 3647 1.27% 388 3.57% /etc/cabecera-flotante.ct.html
8 1346 0.47% 310 2.85% /organitzacio/centre.ct.html
9 1945 0.68% 248 2.28% /documents/
10 1183 0.41% 162 1.49% /agenda/ficha_evento.ct.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 13231 4.59% 3598 35.59% /
2 3728 1.29% 1004 9.93% /noticies/readpdf.ct.html
3 4775 1.66% 588 5.82% /noticies/visorpremsa.ct.html
4 3202 1.11% 543 5.37% /noticies/noticia.ct.html
5 3647 1.27% 510 5.04% /etc/cabecera-flotante.ct.html
6 1968 0.68% 443 4.38% /noticies/premsa.ct.html
7 1473 0.51% 388 3.84% /noticies/
8 1945 0.68% 298 2.95% /documents/
9 1346 0.47% 275 2.72% /organitzacio/centre.ct.html
10 1504 0.52% 251 2.48% /organitzacio/edificis/cercar_centres.ct.html

Top 30 of 3622 Total Referrers
# Hits Referrer
1 90097 31.29% http://www.ajbinissalem.net/
2 53394 18.54% - (Direct Request)
3 32335 11.23% http://www.ajbinissalem.net/cabecera/slider.swf
4 13084 4.54% http://www.ajbinissalem.net/organitzacio/organigrama.ct.html
5 3538 1.23% http://www.ajbinissalem.net/index.es.html
6 2774 0.96% http://www.ajbinissalem.net/libre/Guies2/castellano/guiaUrbana/9D7837F74F43452A8C3E319343FF07C7.swf
7 2634 0.91% http://www.ajbinissalem.net/libre/Guies2/castellano/guiaUrbana/9D7837F74F43452A8C3E319343FF07C7.php
8 2582 0.90% http://www.ajbinissalem.net/organitzacio/edificis/cercar_centres.ct.html
9 2533 0.88% http://okgmbh.com/errordocs/tmp/59/598.htm
10 2533 0.88% http://zecepictori.lx.ro/inc/36/761.htm
11 2531 0.88% http://www.strategybank.co.il/myalbum/res/tmp/13/420.htm
12 2530 0.88% http://jurajrosa.info/fonts/blisspro/tmp/35/black-blonde-cock-hot.php
13 2327 0.81% http://www.ajbinissalem.net/contractacio/contractacio.html
14 2322 0.81% http://www.ajbinissalem.net/documents/index.ct.html
15 2320 0.81% http://www.ajbinissalem.net/noticies/noticia.ct.html?tIte=escoleta-destiu&cIte=17742
16 2307 0.80% http://www.ajbinissalem.net/noticies/noticia.ct.html?tIte=borsi-de-monitors-de-temps-lliure&cIte=17810
17 2051 0.71% http://www.ajbinissalem.net/municipi/historia/terme.ct.html
18 1884 0.65% http://www.binissalem.org/
19 1793 0.62% http://www.binissalem.cat/
20 1537 0.53% http://www.ajbinissalem.net/noticies/noticia.ct.html?tIte=borsi-de-monitors-de-temps-lliure-en-practiques&cIte=17811
21 1533 0.53% http://www.ajbinissalem.net/agenda/index.html
22 1521 0.53% http://www.ajbinissalem.net/enlaces/index.ct.html
23 1491 0.52% http://www.ajbinissalem.net/index.html
24 1461 0.51% http://www.ajbinissalem.net/desenvolupament/index.ct.html
25 1422 0.49% http://www.ajbinissalem.net/noticies/noticia.ct.html?tIte=que-puc-fer-el-mesos-dabrilmaig-i-juny&cIte=17514
26 1329 0.46% http://www.ajbinissalem.net/noticies/noticia.ct.html?tIte=quatre-places-de-policia-local&cIte=17217
27 1179 0.41% http://www.ajbinissalem.net/libre/Guies2/castellano/guiaUrbana/9D7837F74F43452A8C3E319343FF07C7/cartografia.swf
28 1131 0.39% http://choobkadeh.com/english/images/tmp/70/celeb-leg-gallery.php
29 1059 0.37% http://www.ajbinissalem.net/municipi/salutacio.ct.html
30 997 0.35% http://sleepinformation.org/contactnew/images/tmp/12/447.htm

Top 20 of 51 Total Search Strings
# Hits Search String
1 82 34.45% binissalem
2 39 16.39% ajuntament binissalem
3 35 14.71% ajuntament de binissalem
4 13 5.46% binisalem
5 6 2.52% ayuntamiento de binissalem
6 4 1.68% ajbinissalem
7 4 1.68% benissalem
8 3 1.26% ayuntamiento binissalem
9 3 1.26% ayuntamiento binnisalem mallorca
10 2 0.84% ajuntament de binisalem
11 2 0.84% ajuntamnet de binissalem
12 2 0.84% binissalem ajuntament
13 2 0.84% binissalem.org
14 2 0.84% cubanas singando
15 2 0.84% festival binissalem love of lesbian
16 2 0.84% love of lesbian binissalem hora
17 1 0.42% aj binisalem
18 1 0.42% aj binissalem
19 1 0.42% aj de binissalem
20 1 0.42% ajuntament binissalem binipetit

Top 15 of 932 Total User Agents
# Hits User Agent
1 16630 5.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 15209 5.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
3 11047 3.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 9074 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 8941 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 8495 2.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 8004 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; InfoPath.1)
8 7331 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
9 5515 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 5502 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 5268 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; InfoPath.1)
12 4510 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 4480 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 4455 1.55% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
15 4144 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 287969 100.00% 199952 102.27% 34577428 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21